| Opportunity Zones (0)
  	      
  	      
  	      Overlay Districts (1) 
  	      
  	          Residental Corridors (2)
  	      
  	      
  	      Moratorium Zones (3)
  	      
  	      
  	      Brown Field Properties (4)
  	      
  	      
  	      Recorded Plats (5)
  	      
  	      
  	      Street Frontage Overlay District (6)
  	          	|   | Central Business Improvement District |  
  	          	|   | Downtown Fire District |  
  	          	|   | Fletcher Creek Overlay |  
  	          	|   | Medical District Overlay |  
  	          	|   | Midtown Overlay |  
  	          	|   | Transit Overlay District Overlay |  
  	          	|   | University District Overlay |  
  	      
  	          Sign Zones (7)
  	          	|   | Shopfront |  
  	          	|   | Pedestrian |  
  	          	|   | Urban |  
  	          	|   | Transitional |  
  	          	|   | Commercial |  
  	      
  	          
  	          	|   | Sign Zone 1 |  
  	          	|   | Sign Zone 2 |  |